Score Card
| Hole | Distance in Meters | Par | Stroke Index |
|||
|---|---|---|---|---|---|---|
| 1 | 498 | 469 | 443 | 393 | 5 | 14 |
| 2 | 400 | 374 | 352 | 337 | 4 | 4 |
| 3 | 560 | 495 | 458 | 422 | 5 | 10 |
| 4 | 362 | 339 | 309 | 275 | 4 | 8 |
| 5 | 177 | 168 | 145 | 122 | 3 | 18 |
| 6 | 394 | 379 | 364 | 323 | 4 | 2 |
| 7 | 389 | 365 | 348 | 319 | 4 | 6 |
| 8 | 147 | 140 | 135 | 114 | 3 | 12 |
| 9 | 359 | 325 | 309 | 302 | 4 | 16 |
| 3286 | 3054 | 2863 | 2607 | 36 | out | |
| 10 | 348 | 307 | 295 | 278 | 4 | 5 |
| 11 | 333 | 324 | 313 | 302 | 4 | 11 |
| 12 | 168 | 154 | 143 | 126 | 3 | 13 |
| 13 | 522 | 508 | 497 | 460 | 5 | 1 |
| 14 | 130 | 113 | 106 | 100 | 3 | 17 |
| 15 | 319 | 281 | 272 | 242 | 4 | 15 |
| 16 | 339 | 314 | 300 | 292 | 4 | 9 |
| 17 | 496 | 487 | 477 | 464 | 5 | 3 |
| 18 | 412 | 372 | 361 | 335 | 4 | 7 |
| 3067 | 2860 | 2764 | 2599 | 36 | in | |
| 3286 | 3054 | 2863 | 2607 | 36 | out | |
| 6353 | 5914 | 5627 | 5206 | 72 | total | |








