Score Card
| Hole | Distance in Meters | Par | Stroke Index |
|||
|---|---|---|---|---|---|---|
| 1 | 325 | 300 | 292 | 250 | 4 | 9 |
| 2 | 391 | 386 | 377 | 345 | 4 | 7 |
| 3 | 203 | 179 | 157 | 121 | 3 | 11 |
| 4 | 502 | 470 | 450 | 404 | 5 | 3 |
| 5 | 423 | 390 | 353 | 325 | 4 | 1 |
| 6 | 151 | 137 | 128 | 88 | 3 | 13 |
| 7 | 374 | 347 | 340 | 306 | 4 | 5 |
| 8 | 440 | 436 | 426 | 390 | 5 | 17 |
| 9 | 354 | 310 | 299 | 269 | 4 | 15 |
| 3163 | 2955 | 2822 | 2498 | 36 | ||
| 10 | 339 | 335 | 319 | 274 | 4 | 8 |
| 11 | 467 | 458 | 446 | 382 | 5 | 12 |
| 12 | 317 | 305 | 288 | 238 | 4 | 16 |
| 13 | 188 | 142 | 132 | 95 | 3 | 14 |
| 14 | 334 | 312 | 299 | 258 | 4 | 6 |
| 15 | 122 | 119 | 112 | 101 | 3 | 18 |
| 16 | 378 | 371 | 346 | 304 | 4 | 2 |
| 17 | 345 | 333 | 294 | 250 | 4 | 10 |
| 18 | 504 | 454 | 438 | 367 | 5 | 4 |
| 2994 | 2829 | 2674 | 2269 | 36 | in | |
| 3163 | 2955 | 2822 | 2498 | 36 | out | |
| 6157 | 5784 | 5496 | 4767 | 72 | total | |








