Score Card
| Hole | Distance in Meters | Par | Stroke Index |
|||
|---|---|---|---|---|---|---|
| 1 | 480 | 460 | 443 | 403 | 5 | 16 |
| 2 | 133 | 121 | 115 | 103 | 3 | 12 |
| 3 | 357 | 342 | 336 | 323 | 4 | 4 |
| 4 | 196 | 150 | 140 | 135 | 3 | 6 |
| 5 | 315 | 298 | 289 | 220 | 4 | 8 |
| 6 | 300 | 280 | 273 | 221 | 4 | 18 |
| 7 | 321 | 303 | 293 | 235 | 4 | 10 |
| 8 | 474 | 456 | 446 | 374 | 5 | 14 |
| 9 | 378 | 364 | 358 | 320 | 4 | 2 |
| 2954 | 2774 | 2693 | 2334 | 36 | out | |
| 10 | 484 | 464 | 454 | 419 | 5 | 17 |
| 11 | 372 | 356 | 346 | 304 | 4 | 7 |
| 12 | 181 | 148 | 138 | 124 | 3 | 5 |
| 13 | 405 | 389 | 379 | 320 | 4 | 1 |
| 14 | 334 | 318 | 308 | 272 | 4 | 3 |
| 15 | 507 | 491 | 481 | 443 | 5 | 13 |
| 16 | 354 | 334 | 324 | 282 | 4 | 15 |
| 17 | 153 | 140 | 130 | 107 | 3 | 11 |
| 18 | 377 | 360 | 352 | 295 | 4 | 9 |
| 3167 | 3000 | 2912 | 2566 | 36 | in | |
| 2954 | 2774 | 2693 | 2334 | 36 | out | |
| 6121 | 5774 | 5605 | 4900 | 72 | total | |








